Glass wool board can insulate, save energy and reduce the cost for the air-conditioner system. It has such excellent performance as sound-absorption 、reducing construction load、 fast process, shorten construction cycle, etc.
In order to meet the requirements of customers,our company adopts special technology for the production of air duct air conditioning board.The application of this technology to replace the pipe outer insulation technology, greatly reduce the project cost, reduce the construction process and reduce the building load.
Index of air-conditioner board
Item | Unit | Index | Standard |
Density | Kg/m3 | 64—100 | GB/T 5480.3 |
Average fiber dia. | μ m | 5.5 | GB/T 5480.4 |
Moisture rate | % | <3% | GB/T 5480.7 |
Hydrophobicity | % | ≥98.2 | GB/T 10299-1988 |
Thermal conductibility | w/m·k | ≤0.04 | GB/T10294 |
Incombustibility | 不燃A1級 | GB8624-2006 | |
Sound absorption coefficient | 1.03 product reverberation method 24kg/m3 2000Hz | ≤5 | GBJ47-83 |
Service temperature | ℃ | ≤120 | GB11835-89 |
空調板
玻纖風管